IRAirl: Bidenomics Delivers The Goods

This is Evergreen’s IRAirl, where we highlight how the climate investments within the Inflation Reduction Act (IRA) are benefiting communities across America—in real life (irl).
 

 Were you forwarded this email? If you would like to signup to receive IRAirl directly, click here
 

The 411:

Bidenomics is proving its worth as benefits from the president’s landmark climate law continue to show up in communities across the country. Hundreds of thousands of jobs in climate and clean energy are being created from Florida, Georgia, South Carolina, and Arizona, to Michigan, Nevada, Tennessee, and beyond. The IRA’s investments and incentives are fueling a virtuous manufacturing supercycle as companies invest in long-term manufacturing and supply chains for the energy technologies of the future right here in the United States. Bidenomics is proving its skeptics wrong by delivering to all communities—even those of its greatest Republican detractors. The IRA’s historic investments have revitalized what’s possible for climate action at the national, state, and local levels while continuing to keep equity and environmental justice efforts at the forefront.
 

At a Glance:

American manufacturing might be hitting a 'supercycle' as spending skyrockets| Birmingham Business Journal | Andy Medici | 7.10.23

LETTER: The Inflation Reduction Act is already working wonders for Nevada | Las Vegas Review Journal | 7.8.23

U.S. Rep. Darren Soto: ‘Biden boom’ will bring billions for local priorities | Orlando Sentinel | Darren Soto | 7.7.23

Op-Ed: Biden’s Investments Create an Unprecedented Opportunity for Arizona Carpenters | The Copper Courier | Bill Ruiz | 7.7.23

Chart: Which states have the most solar and wind power jobs? | Canary | Maria Virginia Olano | 7.7.23

A key piece of the solar supply chain will now be made in America | Canary | Julian Spector | 7.6.23

Biden heads to S.C. to tout clean energy investment | E&E | Brian Dabbs | 7.6.23

These Michigan Women Are Landing Good-Paying Construction Trades Jobs—Here’s Why | The ‘Gander | Kyle Kaminski | 7.5.23

DOE highlights Georgia’s clean energy economy ahead of Granholm visit | Utility Dive | Diana DiGangi | 6.27.23

Biden prepares economic pitch with energy focus | E&E | Robin Bravender | 6.27.23

LG kicks off colossal ramp-up of US factories for EV and grid batteries | Canary Media | Julian Spector | 6.26.23

Tennessee, Kentucky battery plants for Ford electric vehicles on track for $9.2B federal loan | AP | Jonothan Mattise | 6.23.23

Treasury Department says nearly 200 clean energy projects announced since IRA | The Hill | Zack Budryk | 6.22.23

Climate law could nearly halve emissions by 2035 — study | E&E | Lamar Johnson | 6.30.23

How hydrogen subsidies could cause a 'doom loop' for the climate | WaPo | Maxine Joselow, Vanessa Montalbano | 6.23.23

5 things to watch as the EV tax credits take shape | E&E | Hannah Northey, Timothy Cama | 6.22.23

Minnesota will use $3M IRA grant to expand outreach on climate action plan | Energy News Network | Frank Jossi | 7.10.23

Citing racial disparities and rising gas rates, Illinois groups call for building electrification | Energy News Network | Kari Lydersen | 7.6.23

New Hampshire’s dormant climate plan revived by Inflation Reduction Act | Canary Media | Sarah Shemkus | 7.6.23

Madison Electrical Apprentice Aims to Help Fight Climate Change in His Hometown | Up North News | Isabel Soisson | 7.5.23

Oregon lawmakers make a play for more federal climate money | E&E | Adam Aton | 6.28.23

Biden administration announces $7 billion residential solar grant program | The Hill | Zack Budryk | 6.28.23

Tampa has a Climate Action and Equity Plan now. What’s in it? | Tampa Bay Times | Olivia George | 6.23.23

DOE offers record-breaking $9.2B loan to build EV batteries in the US | Canary Media | Jeff St. John | 6.22.23

 


Interested in chatting with our team more about what these impacts mean for climate and clean energy? Reach out to us at elizabeth@evergreenaction.com.

###